Key Figures

USD thousandsQ1 201320122011201020092008

Operating Results

Total income 173,045  898,866 790,653 717,904 655,147 588,899
EBITDAR 4,122  165,772 144,788 173,361 142,210 71,949
EBITDA -8,314  109,646 84,935 102,594 66,354 24,902
EBIT -22,998  50,787 38,622 51,011 12,096 -59,959
EBT -22,923  57,448 28,548 53,638 -36,452 -73,287
Profit (loss) for the period -18,289  44,275 36,310 37,162 -86,990 -60,914

Balance sheet

Total assets 834,910  762,895 729,739 687,104 726,786 815,228
Total equity 267,308  295,932 263,385 231,672 119,127 163,785
Interest bearing debt 140,506  150,906 196,868 200,685 351,843 355,914
Net interest bearing debt -24,718  18,112 90,179 94,698 336,272 322,757

Cash flow

           
Net cash from operating activities 78,453  166,743 117,341 127,838 71,623 36,958
Net cash used in investing activities -40,795  -76,476 -106,175 -44,959 -63,613 -60,783
Net cash used in financing activities -11,239  -51,453 -27,602 -400 -26,778 25,865
Cash and cash equivalents end of period 143,958  117,060 79,405 95,334 15,571 33,157

Key Ratios

           
Earnings per share USD -0.45  0.89 0.73 2.50 -8.92 -6.23
Intrinsic value 6.59  7.29 6.49 5.71 14.98 20.53
Equity ratio 32%  39% 36% 34% 16% 20%
Current ratio 0.76  0.94 0.91 1.16 0.58 0.43
Capex USD thousands 43,102  95,874 125,008 40,905 48,303 64,502
Transport revenue as % of total revenues 64%  67% 64% 61% 59% 58%
EBITDAR ratio 2%  18% 18% 24% 22% 12%
EBITDA ratio -5%  12% 11% 14% 10% 4%


The Consolidated Interim Financial Statements of the Company are presented in USD, which is the Company’s functional currency. The Company’s functional currency in previous years was ISK. The transition of the functional currency from ISK to USD was made as of 1 January 2012, because of changes in the focus of the Company’s operations and primary economic environment in which it operates. Due to increased international operations the significance of the USD in the Group’s operation has increased and is currently recognized as it’s functional currency.

Comparative figures for the years 2008-2011 have been translated to USD using the conversion rate at year-end 2011 of ISK 122.6.