Basic share data

 20122011201020092008
Year-end share price 8.22 5.03  3.15 3.65 13.25
Highest closing price 8.24 5.18 3.90 13.41 27.95
Lowest closing price 4.83 5.70 2.80 1.80 12.90
Number of issued shares (million) 5,000 5,000 5,000 1,000 1,000
No. of outstanding shares (million) 4,975 4,975 4,975 975 975
Average no. of outstanding shares (million) 4,975 4,975  1,486 975 978
Market Capitalisation (million) 41,100 25,150 15,750 3,650 13,250
Earnings per share USD cent 0.89 0.73 2.50 -8.92 -6.23
Instrinsic value of share capital 7.29 6.49  5.71 14.98 20.59
P/E 7.18 5.62 1.03 -0.33 -1.74
P/B 1.13 0.77 0.55 0.24 0.64
* All amounts in ISK